Across the United States, farm real estate (land and buildings) averaged $4,500 per acre in 2026. The table shows the average for each state; choose a state for its history and a value calculator.
| State | Farm real estate | Cropland | Pasture |
|---|---|---|---|
| Alabama | $4,250 | $4,650 | $3,500 |
| Arizona | $4,300 | $8,300 | $980 |
| Arkansas | $4,350 | $3,850 | $3,500 |
| California | $14,100 | $18,430 | $4,250 |
| Colorado | $2,360 | $2,960 | $1,200 |
| Connecticut | $14,600 | $23,200 | $13,000 |
| Delaware | $9,700 | $9,550 | $7,800 |
| Florida | $9,150 | $11,100 | $7,650 |
| Georgia | $4,950 | $4,670 | $5,100 |
| Idaho | $4,750 | $6,170 | $2,500 |
| Illinois | $9,250 | $10,200 | $4,300 |
| Indiana | $9,150 | $8,600 | $2,850 |
| Iowa | $10,100 | $10,700 | $3,800 |
| Kansas | $3,200 | $3,540 | $2,400 |
| Kentucky | $5,600 | $6,630 | $4,050 |
| Louisiana | $3,950 | $3,660 | $3,600 |
| Maine | $3,400 | $4,700 | $2,700 |
| Maryland | $9,950 | $9,250 | $8,300 |
| Massachusetts | $15,200 | $26,600 | $15,400 |
| Michigan | $7,000 | $6,600 | $3,200 |
| Minnesota | $6,950 | $7,300 | $2,400 |
| Mississippi | $3,650 | $4,060 | $3,310 |
| Missouri | $5,200 | $5,310 | $2,850 |
| Montana | $1,260 | $1,350 | $940 |
| Nebraska | $4,400 | $6,960 | $1,590 |
| Nevada | $1,230 | $3,090 | $870 |
| New Hampshire | $6,670 | $10,100 | $8,120 |
| New Jersey | $17,000 | $17,100 | $15,600 |
| New Mexico | $735 | $2,090 | $650 |
| New York | $4,500 | $4,150 | $2,040 |
| North Carolina | $5,750 | $5,580 | $6,380 |
| North Dakota | $2,450 | $2,800 | $1,200 |
| Ohio | $9,650 | $10,100 | $4,250 |
| Oklahoma | $2,620 | $2,560 | $2,200 |
| Oregon | $3,880 | $4,540 | $1,120 |
| Pennsylvania | $8,700 | $9,800 | $4,350 |
| Rhode Island | $23,600 | $34,300 | $17,500 |
| South Carolina | $4,900 | $4,100 | $4,500 |
| South Dakota | $3,100 | $4,770 | $1,400 |
| Tennessee | $6,500 | $6,400 | $5,910 |
| Texas | $3,100 | $2,790 | $2,420 |
| Utah | $3,650 | $6,040 | $2,000 |
| Vermont | $4,490 | $4,450 | $2,920 |
| Virginia | $6,300 | $6,400 | $5,430 |
| Washington | $3,800 | $3,540 | $980 |
| West Virginia | $3,640 | $4,400 | $2,400 |
| Wisconsin | $6,700 | $7,600 | $3,500 |
| Wyoming | $1,030 | $2,080 | $770 |
Dollars per acre, 2026.
Source: USDA National Agricultural Statistics Service, Quick Stats (agricultural land values). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.