Ohio Land Values: Average Price per Acre (2026) › Ohio
Farm real estate in Ohio (land and buildings) averaged $9,650 per acre in 2026, up 3.2% from 2025. That is 114% above the U.S. average of $4,500. Cropland averaged $10,100 per acre and pasture $4,250.
Ohio ranks 9 of 48 states with USDA estimates for farm real estate value per acre (1 is the most expensive).
Ohio land values per acre by year
| Year | Farm real estate | Change | Cropland | Pasture |
|---|---|---|---|---|
| 2026 | $9,650 | +3.2% | $10,100 | $4,250 |
| 2025 | $9,350 | +6.7% | $9,750 | $4,150 |
| 2024 | $8,760 | +9.0% | $9,270 | $4,000 |
| 2023 | $8,040 | +8.9% | $8,450 | $3,810 |
| 2022 | $7,380 | +9.8% | $7,740 | $3,690 |
| 2021 | $6,720 | +4.5% | $6,920 | $3,500 |
| 2020 | $6,430 | +1.6% | $6,540 | $3,410 |
| 2019 | $6,330 | +2.1% | $6,440 | $3,370 |
| 2018 | $6,200 | +3.2% | $6,320 | $3,370 |
| 2017 | $6,010 | +0.7% | $6,150 | $3,240 |
| 2016 | $5,970 | +0.7% | $6,070 | $3,250 |
| 2015 | $5,930 | +5.1% | $6,030 | $3,240 |
| 2014 | $5,640 | +10.6% | $5,740 | $3,150 |
| 2013 | $5,100 | +9.9% | $5,190 | $3,010 |
| 2012 | $4,640 | +11.5% | $4,640 | $2,970 |
| 2011 | $4,160 | +8.1% | $4,160 | $2,840 |
| 2010 | $3,850 | $3,900 | $2,890 |
What is your Ohio land worth?
See cash rent per acre for every Ohio county
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Source: USDA National Agricultural Statistics Service, Quick Stats (agricultural land values). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.