New Jersey Land Values: Average Price per Acre (2026) › New Jersey
Farm real estate in New Jersey (land and buildings) averaged $17,000 per acre in 2026, up 2.4% from 2025. That is 278% above the U.S. average of $4,500. Cropland averaged $17,100 per acre and pasture $15,600.
New Jersey ranks 2 of 48 states with USDA estimates for farm real estate value per acre (1 is the most expensive).
New Jersey land values per acre by year
| Year | Farm real estate | Change | Cropland | Pasture |
|---|---|---|---|---|
| 2026 | $17,000 | +2.4% | $17,100 | $15,600 |
| 2025 | $16,600 | +2.5% | $16,700 | $15,200 |
| 2024 | $16,200 | +1.3% | $16,300 | $15,000 |
| 2023 | $16,000 | +12.7% | $16,400 | $15,000 |
| 2022 | $14,200 | +5.2% | $14,700 | $13,300 |
| 2021 | $13,500 | +3.1% | $13,900 | $12,600 |
| 2020 | $13,100 | −0.8% | $13,300 | $12,800 |
| 2019 | $13,200 | −2.2% | $13,400 | $13,100 |
| 2018 | $13,500 | +0.7% | $13,700 | $13,300 |
| 2017 | $13,400 | +0.8% | $13,600 | $13,100 |
| 2016 | $13,300 | +0.0% | $13,500 | $13,000 |
| 2015 | $13,300 | +2.3% | $13,800 | $13,800 |
| 2014 | $13,000 | +1.6% | $13,200 | $13,700 |
| 2013 | $12,800 | +4.1% | $12,900 | $13,500 |
| 2012 | $12,300 | −3.9% | $12,400 | $13,600 |
| 2011 | $12,800 | −2.3% | $12,900 | $14,000 |
| 2010 | $13,100 | $13,300 | $14,200 |
What is your New Jersey land worth?
See cash rent per acre for every New Jersey county
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Source: USDA National Agricultural Statistics Service, Quick Stats (agricultural land values). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.