Maryland Land Values: Average Price per Acre (2026) › Maryland
Farm real estate in Maryland (land and buildings) averaged $9,950 per acre in 2026, up 2.1% from 2025. That is 121% above the U.S. average of $4,500. Cropland averaged $9,250 per acre and pasture $8,300.
Maryland ranks 7 of 48 states with USDA estimates for farm real estate value per acre (1 is the most expensive).
Maryland land values per acre by year
| Year | Farm real estate | Change | Cropland | Pasture |
|---|---|---|---|---|
| 2026 | $9,950 | +2.1% | $9,250 | $8,300 |
| 2025 | $9,750 | +3.0% | $8,990 | $8,100 |
| 2024 | $9,470 | +2.3% | $8,770 | – |
| 2023 | $9,260 | −1.0% | $8,540 | – |
| 2022 | $9,350 | +10.9% | $8,430 | – |
| 2021 | $8,430 | +6.3% | $7,740 | – |
| 2020 | $7,930 | −0.8% | $7,240 | – |
| 2019 | $7,990 | +1.7% | $7,310 | – |
| 2018 | $7,860 | +3.1% | $7,280 | – |
| 2017 | $7,620 | +2.0% | $7,050 | $6,580 |
| 2016 | $7,470 | +2.8% | $6,910 | $6,450 |
| 2015 | $7,270 | +3.4% | $6,720 | $6,230 |
| 2014 | $7,030 | +1.4% | $6,590 | $6,110 |
| 2013 | $6,930 | +2.5% | $6,470 | – |
| 2012 | $6,760 | −1.6% | $6,570 | – |
| 2011 | $6,870 | −1.6% | $6,680 | – |
| 2010 | $6,980 | $6,790 | – |
What is your Maryland land worth?
See cash rent per acre for every Maryland county
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Source: USDA National Agricultural Statistics Service, Quick Stats (agricultural land values). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.