Franklin County, Massachusetts Cash Rent per Acre › Massachusetts › Franklin County
Non-irrigated cropland in Franklin County, Massachusetts rented for an average of $141 per acre in 2026, up 13.7% from 2025. That is 45% above the Massachusetts average of $97.50. Pasture rented for $34 per acre in 2021. For scale, that rent is 0.5% of the average Massachusetts cropland value of $26,600 per acre (2026).
Franklin County cash rent per acre by year
| Year | Non-irrigated cropland | Irrigated cropland | Pasture |
|---|---|---|---|
| 2026 | $141 | $331 | – |
| 2025 | $124 | – | – |
| 2024 | $121 | – | – |
| 2023 | $126 | $396 | – |
| 2022 | $113 | $350 | – |
| 2021 | $105 | $308 | $34 |
| 2020 | $102 | – | $15 |
| 2019 | $120 | $329 | – |
| 2017 | $112 | $338 | $22.50 |
| 2016 | $84.50 | $395 | – |
| 2014 | $88 | $264 | – |
| 2013 | $70.50 | $252 | – |
| 2012 | $123 | $288 | $28.50 |
| 2011 | $88.50 | $254 | – |
| 2010 | $112 | – | – |
Dollars per acre per year. A dash means USDA did not publish a figure for that year.
Lease income calculator for Franklin County
Other Massachusetts counties
Source: USDA National Agricultural Statistics Service, Quick Stats (cash rents by county). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.