Maine Cash Rent by County: Cropland and Pasture Rates per Acre › Maine
Cropland in Maine rented for an average of $80.50 per acre in 2025. Pasture averaged $33 per acre in 2025. County averages are below; choose a county for its history.
| County | Non-irrigated cropland | Irrigated cropland | Pasture | Survey year |
|---|---|---|---|---|
| Androscoggin | $43.50 | – | – | 2026 |
| Aroostook | $108 | – | – | 2026 |
| Cumberland | $66.50 | – | – | 2026 |
| Franklin | $71.50 | – | – | 2026 |
| Hancock | $125 | – | – | 2022 |
| Kennebec | $48.50 | – | – | 2026 |
| Lincoln | $45 | – | – | 2024 |
| Oxford | $24 | – | – | 2026 |
| Penobscot | $52.50 | – | – | 2026 |
| Piscataquis | $43 | – | – | 2021 |
| Somerset | $25.50 | – | – | 2026 |
| Waldo | $27.50 | – | – | 2026 |
| Washington | $89.50 | – | – | 2014 |
| York | $58 | – | – | 2026 |
Dollars per acre per year. A dash means USDA did not publish a figure for that county.
Estimate your lease income
See Maine land values per acre
Source: USDA National Agricultural Statistics Service, Quick Stats (cash rents by county). Figures are survey averages for a whole state or county. They are a starting point, not an appraisal or a quote for a specific property.